<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Health Care Advices &#187; Diabetes Symptoms</title>
	<atom:link href="http://www.galrules.com/category/health-care/diabetes-symptoms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galrules.com</link>
	<description>The complete medical health care advices for healthy lifestyle</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes and Blood Pressure</title>
		<link>http://www.galrules.com/diabetes-and-blood-pressure.htm</link>
		<comments>http://www.galrules.com/diabetes-and-blood-pressure.htm#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:10:49 +0000</pubDate>
		<dc:creator>wawa</dc:creator>
				<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood pressure target]]></category>
		<category><![CDATA[combination of drugs]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[healthy weight]]></category>
		<category><![CDATA[Monitor cholesterol]]></category>

		<guid isPermaLink="false">http://www.galrules.com/?p=160</guid>
		<description><![CDATA[Diabetes increases the risk of cardiovascular disease (affecting the heart and blood vessels). Therefore, your doctor may have made the following recommendations:
* Monitor cholesterol levels and treat them if they are high (it may be that your target rates are lower than for people without diabetes);
* Taking drugs against heart conditions (ACE inhibitors or antagonists, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.babble.com/CS/blogs/strollerderby/2009/02/diabetes_0.jpg" alt="diabetes" width="300" height="250" align="left" /><strong><a href="http://www.galrules.com/?s=diabetes">Diabetes </a></strong>increases the risk of cardiovascular disease (affecting the heart and blood vessels). Therefore, your doctor may have made the following recommendations:<br />
* Monitor cholesterol levels and treat them if they are high (it may be that your target rates are lower than for people without diabetes);<br />
* Taking drugs against heart conditions (ACE inhibitors or antagonists, angiotensin) to protect your arteries;<br />
* Are taking aspirin low dose every day &#8211; with your doctor determine if you should AAS;<br />
* Monitor yourblood pressure and treat it if it is high (your target blood pressure is probably lower than for people without diabetes).</p>
<p><strong>What can you do to help control your blood pressure?</strong></p>
<p>Ask your doctor about your blood pressure target. Monitor your blood pressure regularly as recommended by the doctor. Many pharmacies sell blood pressure monitors that you can easily use at home. If you find that your blood pressure numbers are higher than normal, tell your doctor. There would need to adopt some changes in lifestyle (see below) or take medication (or combination of drugs) to lower your blood pressure.</p>
<p>Some measures that help control your <strong><a href="http://www.galrules.com/category/health-care/diabetes-symptoms">blood pressure</a></strong>:</p>
<p>* Follow a diet low in fat and salt (eg. The DASH diet);<br />
* Exercise regularly;<br />
* Maintain a <strong><a href="http://www.galrules.com/">healthy weight</a></strong>;<br />
* Reduce your consumption of alcohol;<br />
* Try to give up smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galrules.com/diabetes-and-blood-pressure.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children With Diabetes in America</title>
		<link>http://www.galrules.com/children-with-diabetes-in-america.htm</link>
		<comments>http://www.galrules.com/children-with-diabetes-in-america.htm#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:30:29 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[American children]]></category>
		<category><![CDATA[chronic condition]]></category>
		<category><![CDATA[disease]]></category>

		<guid isPermaLink="false">http://www.galrules.com/?p=75</guid>
		<description><![CDATA[If your son was diagnosed with diabetes, their case is not unique. Each year in the United States, 13,000 children are diagnosed with type 1 diabetes and over a million American children and adults struggle daily against the disease.
Diabetes is a chronic condition that needs careful attention, but with some practical knowledge you can be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="diabetes" src="http://www.elsecretodelasalud.com/Enfermedad/sitebuilder/images/tipo1_1_-310x278.jpg" alt="" width="304" height="273" />If your son was diagnosed with <a href="http://www.galrules.com/category/health-care/diabetes-symptoms">diabetes</a>, their case is not unique. Each year in the United States, 13,000 children are diagnosed with type 1 <a href="http://www.galrules.com/category/health-care/diabetes-symptoms">diabetes</a> and over a million American children and adults struggle daily against the disease.</p>
<p style="text-align: justify;"><a href="http://www.galrules.com/category/health-care/diabetes-symptoms">Diabetes</a> is a chronic condition that needs careful attention, but with some practical knowledge you can be the most important ally of his son to learn to live with the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galrules.com/children-with-diabetes-in-america.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin as a Regulator of Blood Sugar Levels</title>
		<link>http://www.galrules.com/insulin-as-a-regulator-of-blood-sugar-levels.htm</link>
		<comments>http://www.galrules.com/insulin-as-a-regulator-of-blood-sugar-levels.htm#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:31:46 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[blood reaches]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[energy needed]]></category>
		<category><![CDATA[glucose.]]></category>
		<category><![CDATA[health problems]]></category>

		<guid isPermaLink="false">http://www.galrules.com/?p=77</guid>
		<description><![CDATA[Diabetes is a disease that affects how the body uses glucose, the main form of blood sugar. Glucose comes from food we eat and is the largest source of energy needed to stimulate the body&#8217;s functions. After eating a meal, your body and crushes the food into glucose and other nutrients that are absorbed into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="diabetes" src="http://1.bp.blogspot.com/_mmi-jJG2nHA/SBJ9BAWkpZI/AAAAAAAACB8/3FRgZOwYS-A/s400/diabetes1NTnva.jpg" alt="" width="350" height="255" /><a href="http://www.galrules.com/category/health-care/diabetes-symptoms">Diabetes</a> is a disease that affects how the body uses glucose, the main form of blood sugar. <a href="http://www.galrules.com/category/health-care/diabetes-symptoms">Glucose</a> comes from food we eat and is the largest source of energy needed to stimulate the body&#8217;s functions. After eating a meal, your body and crushes the food into glucose and other nutrients that are absorbed into the bloodstream from the gastrointestinal tract. The level of blood glucose rises after a meal and operates the<a href="http://www.galrules.com/category/health-care/diabetes-symptoms"> pancreas</a> which produces insulin, the hormone released into the bloodstream. But in people with diabetes, the body is unable to produce or respond properly to insulin. Insulin works like a key that opens the doors of the cells and allows entry of glucose. Without insulin, glucose can not reach the cells (the doors are &#8220;locked&#8221; and there is no key) so that it stays in the bloodstream. As a result, the level of sugar in the blood reaches higher levels than normal. High levels of sugar are a problem because they can cause several health problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galrules.com/insulin-as-a-regulator-of-blood-sugar-levels.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Type 1</title>
		<link>http://www.galrules.com/diabetes-type-1.htm</link>
		<comments>http://www.galrules.com/diabetes-type-1.htm#comments</comments>
		<pubDate>Sun, 06 Dec 2009 09:40:55 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[blood glucose.]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[long life treatment]]></category>
		<category><![CDATA[pancreas loses]]></category>
		<category><![CDATA[produce insulin]]></category>

		<guid isPermaLink="false">http://www.galrules.com/?p=80</guid>
		<description><![CDATA[There are two main types of diabetes: type 1 and type 2. Both type 1 and type 2 diabetes cause blood sugar levels are higher than normal. However, both can cause this effect in different ways. Type 1 diabetes (formerly called insulin-dependent or juvenile diabetes) occurs when the pancreas loses its ability to produce the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="diabetes" src="http://www.amputee-coalition.org/inmotion/sep_oct_04/diabetes01.jpg" alt="" width="300" height="398" />There are two main types of <a href="http://www.galrules.com/category/health-care/diabetes-symptoms">diabetes: type 1</a> and type 2. Both type 1 and type 2 diabetes cause blood sugar levels are higher than normal. However, both can cause this effect in different ways. Type 1 <a href="http://www.galrules.com/category/health-care/diabetes-symptoms">diabetes</a> (formerly called insulin-dependent or juvenile diabetes) occurs when the pancreas loses its ability to produce the hormone insulin. With type 1 diabetes the same person&#8217;s immune system attacks and destroys cells in the pancreas that produce insulin. Once those cells are destroyed, never again to produce insulin.</p>
<p style="text-align: justify;">Although nobody knows for certain causes, scientists think it has something to do with genes. But genes do not generally have sufficient reason to have diabetes. Probably a person must have to be exposed to something else, a virus, for example-and type 1 diabetes.</p>
<p style="text-align: justify;">Type 1 <a href="http://www.galrules.com/category/health-care/diabetes-symptoms">diabetes</a> can be prevented and there is no practical way to predict who will gain. There is nothing that the parent or the child had done to cause the disease. Once a person gets type 1 diabetes, the disease does not go away and requires long life treatment. Children and adolescents with type 1 diabetes depend on daily insulin injections or an insulin pump to control levels of blood glucose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galrules.com/diabetes-type-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Treatment with Insulin</title>
		<link>http://www.galrules.com/diabetes-treatment-with-insulin.htm</link>
		<comments>http://www.galrules.com/diabetes-treatment-with-insulin.htm#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:42:08 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Treatment]]></category>
		<category><![CDATA[insulin injecting]]></category>
		<category><![CDATA[oral antidiabetics]]></category>
		<category><![CDATA[technique of insulin injection]]></category>
		<category><![CDATA[Treatment with Insulin]]></category>

		<guid isPermaLink="false">http://www.galrules.com/?p=17</guid>
		<description><![CDATA[
Most patients achieve good control with diet alone or supplemented with oral antidiabetics. A third of insulin needed for complete compensation.
Rapid Action:
It has crystalline appearance, starts working after half an hour of injection and its effect lasts 6-8 hours.
It is not necessary to shake the vial before use.
Delayed-Action:
Its effect is less rapid but more sustained, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.sciencedaily.com/images/2007/12/071226230111-large.jpg" alt="Diabetes Treatment with Insulin" width="531" height="299" /></p>
<p>Most patients achieve good control with diet alone or supplemented with<strong> oral antidiabetics</strong>. A third of insulin needed for complete compensation.</p>
<p><strong>Rapid Action:</strong><br />
It has crystalline appearance, starts working after half an hour of injection and its effect lasts 6-8 hours.<br />
It is not necessary to shake the vial before use.</p>
<p><strong>Delayed-Action:</strong><br />
Its effect is less rapid but more sustained, is achieved by the addition of substances that give their retardant cloudy Intermediate action may be, acts at 2 hours after injection and its effect lasts 12 to 24 hours.<br />
The long-acting start acting 2-3 hours and its action comes after 24 &#8211; 36 hours.<br />
It is necessary to shake the vial gently rotating the palms, to homogenize the product.</p>
<p><strong>The technique of </strong><strong>insulin </strong><strong>injection:</strong><br />
The injection should be carried out completely after loading the jeringilla. Should be flushed before the skin with an alcohol swab. With the index finger and thumb of the left hand pinch the skin and subcutaneous tissue, forming a crease where the needle is inserted perpendicular or oblique slightly by region. The injection is subcutaneous fat in there underneath the skin.</p>
<p>Before injection we must ensure we did not punctured a blood vessel, which is checked by gently pulling the plunger and check that no blood appears in the jeringilla.</p>
<p>The<strong> insulin injecting</strong> each time in a different place, this prevents hardening and bulges.</p>
<p>The injection sites are the anterior part of the thighs, on the outside of the arms, buttocks and the front of the abdomen.</p>
<p>Nurses should teach correct technique and expliacarle that she should be normal and lose their fears and concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galrules.com/diabetes-treatment-with-insulin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
