<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Health Care Advices &#187; cardiovascular risk</title>
	<atom:link href="http://www.galrules.com/tag/cardiovascular-risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galrules.com</link>
	<description>The complete medical health care advices for healthy lifestyle</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortality due to Heart Failure in French</title>
		<link>http://www.galrules.com/mortality-due-to-heart-failure-in-french.htm</link>
		<comments>http://www.galrules.com/mortality-due-to-heart-failure-in-french.htm#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:43:00 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[cardiovascular risk]]></category>
		<category><![CDATA[death rate]]></category>
		<category><![CDATA[urgent treatment]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.galrules.com/?p=88</guid>
		<description><![CDATA[The death rate in the acute phase of infarction improved from 8.8% to 4.4% in the latest study (2006) since that urgent treatment is performed at the first symptoms. We identified 70 to 100 000 deaths from sudden death in adults each year and total, cardiovascular diseases kill 150 000 to 180 000 persons per [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="cardiovascular" src="http://www.muhcfoundation.com/files/sharedimages/ee_tracemaster_300px.jpg" alt="" width="300" height="240" />The <a href="http://www.galrules.com/cardiovascular-affects-human-blood-circulation.htm">death rate</a> in the acute phase of infarction improved from 8.8% to 4.4% in the latest study (2006) since that urgent treatment is performed at the <a href="http://www.galrules.com/cardiovascular-affects-human-blood-circulation.htm">first symptoms</a>. We identified 70 to 100 000 deaths from sudden death in adults each year and total, <a href="http://www.galrules.com/category/health-care/cardiovascular-disease">cardiovascular diseases</a> kill 150 000 to 180 000 persons per year, making it the leading cause of mortality in the country into years. The WHO figure about 1 / 3 of deaths in the world those caused by cardiovascular disease. The reduction factors of <a href="http://www.galrules.com/cardiovascular-affects-human-blood-circulation.htm">cardiovascular risk</a> and improved therapeutic management have yet to fall by almost half the number of <a href="http://www.galrules.com/category/health-care/cardiovascular-disease">cardiac deaths</a> in the United States between 1980 and 2000 . In this country, almost one third of deaths are from <a href="http://www.galrules.com/category/health-care/cardiovascular-disease">cardiovascular disease</a> and death in five secondary to coronary artery disease. One in eight deaths involving heart failure</p>
<h2  class="related_post_title">Possibility Related Posts:</h2><ul class="related_post"><li><a href="http://www.galrules.com/onion-against-cancer.htm" title="Onion Against Cancer">Onion Against Cancer</a><br /><small>Cardiovascular Help
Onions contain a number of sulfides similar to those found in garlic, which can reduce blood lipid and blood pressure. In India, communities that do not eat onions or garlic had b...</small></li><li><a href="http://www.galrules.com/the-onion-and-health-benefits.htm" title="THE ONION AND HEALTH BENEFITS">THE ONION AND HEALTH BENEFITS</a><br /><small>How would life be without onions?
The onion and are characterized by their rich content of thiosulfinates, sulfur, sulfoxide, aromatic and other sulfur compounds. The cysteine sulfoxide are primarily...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.galrules.com/mortality-due-to-heart-failure-in-french.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

