<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Health Care Advices &#187; cholesterol metabolism</title>
	<atom:link href="http://www.galrules.com/tag/cholesterol-metabolism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galrules.com</link>
	<description>The complete medical health care advices for healthy lifestyle</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Further Research on the Impact Alzhiemer</title>
		<link>http://www.galrules.com/further-research-on-the-impact-alzhiemer.htm</link>
		<comments>http://www.galrules.com/further-research-on-the-impact-alzhiemer.htm#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:25:09 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Alzheimer patients]]></category>
		<category><![CDATA[ApoE3]]></category>
		<category><![CDATA[ApoE4]]></category>
		<category><![CDATA[cholesterol metabolism]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://www.galrules.com/?p=72</guid>
		<description><![CDATA[There appears to exist a genetic predisposition for Alzheimer&#8217;s. The estimated heritability is 76%. The ApoE4 allele in humans would raise the risk of disease, particularly for the early onset version. People who have the ApoE3 and ApoE4 have a 3-fold increased risk of Alzheimer&#8217;s disease and people who have two ApoE4 alleles have a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="alzhiemer" src="http://images.google.co.id/url?source=imgres&amp;ct=img&amp;q=http://topnews.in/uploads/Alzheimers003.jpg&amp;usg=AFQjCNFE_ndK5X5Lv16nEeR2yoy8V7T5oA" alt="" width="381" height="255" />There appears to exist a genetic predisposition for <a href="http://www.galrules.com/category/health-care/alzheimer">Alzheimer&#8217;s</a>. The estimated heritability is 76%. The ApoE4 allele in humans would raise the risk of disease, particularly for the early onset version. People who have the <a href="http://www.galrules.com/category/health-care/alzheimer">ApoE3 and ApoE4</a> have a 3-fold increased risk of <a href="http://www.galrules.com/category/health-care/alzheimer">Alzheimer&#8217;s</a> disease and people who have two ApoE4 alleles have a 14 times increased risk of disease. However 50% of people with Alzheimer&#8217;s do not get many <a href="http://www.galrules.com/category/health-care/alzheimer">Alzheimer patients.</a> Recently, new risk genes for Alzheimer&#8217;s researchers found in a study of a very large population.  These genes encode proteins involved in cholesterol metabolism and inflammation mechanisms in the brains. The role of aluminum and mercury (in amalgam fillings) as a cause of <a href="http://www.galrules.com/category/health-care/alzheimer">Alzheimer</a> is still unknown. The amount of research is limited and partly to speak to each other. Other co-factors that might, Involved are: other metals like copper, inflammatory reactions in the brains, a lack of vitamins, oxidative stress and metabolic disturbances</p>
<h2  class="related_post_title">Possibility Related Posts:</h2><ul class="related_post"><li><a href="http://www.galrules.com/other-impacts-alzhiemer.htm" title="Other Impacts Alzhiemer">Other Impacts Alzhiemer</a><br /><small>Alzheimer Also created visual spatial disorders which patients get lost and can no longer cover the table. In a later stage creates an Apraxia which a patient all familiar operations such as dressing ...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.galrules.com/further-research-on-the-impact-alzhiemer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

